Schmidt | CJS DI
Compact Jet Sweeper / De IcerTilbudsnummer: | UM0012718 |
Mærke | Schmidt |
Materialenummer: | 1336640-3 |
Produktionsår: | 07/2021 |
Serienummer: | WMA03SZZ4MM885972 |
Driftstimer (h): | 18 h |
Klassifikation: | Class 5 |
Farve: | deep orange |
Lokation: | Germany 79837 St. Blasien |
Tilgængelighed: | 1 Jun 2023 |
Pris: | On request |
Detaljer om maskinen
The condition of the shown machine will be as good as new with low utilization. It got used for demo purposes. A snow plough unit, which will fit to the machine, can offered in addition.
Udstyr
CJS DI Carrier Vehicle | |
---|---|
Manufacturer | MAN |
Type | TGS 18.330,4x2 ,BB ,6300 mm, Euro6 d, LH drive |
Shifting | MAN TipMatic |
Cabin | Air condition, MAN media system, radio preparation |
Elektric | Battery main |
Lighting | 2x beacon lights, winter service lighting system |
Add. Options | 2x choks, jack, spare wheel 385/65R22.5 ( Michelin LENK-WINTER ) |
CJS DI Superstructure | |
---|---|
711097 | CJS-DI with aux. engine Euromot 5 for MAN TGS 18.360 |
Vehicle | |
---|---|
305229 | Steerable rear axle |
224046 | Auxilliary engine MB OM936 LA, Euromot 5, 260kW / 354 HP |
662496 | Front mounting plate DIN 15432, model F1C (equivalent to size 5, DIN 76060) |
770821 | Cold package, cooling water preheater veh.engine & aux.engine, hydr.tank heating |
586388 | Battery charger |
519009 | Tow unit at rear truck end |
492395 | Design Upgrade Engine Hood CJS |
Cabin | |
---|---|
483017 | Vehicle hydraulic, additional parts for snow plough MS 56-A |
Clearing unit | |
---|---|
519587 | Cassette system - Polypropylene brush, 21 pieces, diameter 914mm/ 36" |
Paintwork | |
---|---|
304630 | Standard paint (upper part RAL 2011, lower part RAL7021) |
808158 | Elaskon preservation chassis |
834646 | Complete Contour Marking |
Other extras | |
---|---|
107092 | Marking lights for outer left & right side of brush |
376820 | Additional LED working light below windscreen |
631707 | Additional rear working light at driver`s cab for brush illumination |
277488 | Hella LED beacon |
760973 | Wear-dependant brush speed control |
303171 | Rear view camera in color, displayed on monitor |
324680 | Wheels complete with tyres 385/65R22,5 incl. rim |
337905 | Telematics - Modem kit and 1 year IntelliOPS standard |
115981 | Central lubrication system for CJS/ CJS-DI |
CJS DI Spreader | |
---|---|
265718 | Spreader STRATOS B 30 (24) steel |
Hopper | |
---|---|
492275 | Conveyor belt system ("B") |
720749 | Salt screen on the hopper 40x40 mm, stainless steel (for B25-30) |
316434 | Hopper cover Profi, stainless steel |
707146 | Hopper paint finish in orange RAL2011 |
500713 | Ladder made of stainless steel instead of steel |
Pre-wet system | |
---|---|
938002 | Pre-wet system, 1270 Liter |
171572 | Pre-wet system EN15597-1, min. & max. level & scale for liquid level |
912321 | Pre-wet coupling Storz 2" |
388150 | Maximum level switch 4P |
991673 | Non return valve at filling connection |
536469 | Minimum level switch |
Drive system | |
---|---|
632887 | Machine powered by vehicle's hydraulic system "V" |
619528 | Hydr. couplings flat-face leakfree, ISO16028, P=Size2(M) R=Size3(M) |
Control system | |
---|---|
657333 | Combi control system "ES" Evolution Smart, with colour touchscreen |
673710 | Combi "percentage control" |
271071 | ThermoLogic, road temperature dependent dosage control (for ES), rear mounted |
423554 | Cable extension (cabin wall connector), standard version |
763570 | Control box support, universal version |
Distribution system | |
---|---|
935026 | Premium spreading disc "660" FS50, spreading width 3 - 12 m, 2- 8 m FS50 |
438459 | Rear working lamp, LED light, for spreading control (red or white) |
224403 | Kick back collision protection on spreading disc with feedback in control EP/ES |
Demount and fixing | |
---|---|
660346 | Basic framework suitable for demount legs till 12t or for fixed chassis mounting |
977319 | Demounting legs (4 pc.) 3 t. capacity, with spindle in middle, incl. side bars |
919749 | Beacon 1 pc. with LED light, orange |
XPST4057 | Pre- wet system with 2130 Liter (FS tanks LH and RH side 1270 Liter + front 860 Liter) |
XPST4057 | Twistlock Frame to attach B30-24 VESN with 860 Liter front tank |
XPST4138 | LS valve (678326) installed in service compartment |
XPST4099 | Vent line for FS tank extended to the rear |
XPST4000 | Standard galvanic parts painted (step, rail parts, tank attachment parts) |
XPST4027 | Spreader adjusted for airport usage |
XPST4407 | Big-Bag hooks inside hopper |
Technical Data Spreader | |
---|---|
Road speed signal | Electronically from tacho |
Vehicle voltage | 24 Volt |
Full loaded platform height | 1710 mm |
s.g..solid material | 1.20 |
s.g. liquid material | 1.15 |
Mass empty | 952 kg |
Mass full | 6012 kg. |
Turning off brine pump running dry | Yes |
Progam operating system | International metric |
Direct plough signal | Yes |
Spreading width | 3-12 Meter |
Rear work light colour | Red working light |
Mat. adjustment solid | 0,55 kg / Liter |
Mat. adjustment liquid | 1,60 kg / Liter |
Kontakt
Andreas Schwald
Head Special Clients and Key Accounts