Aebi | MT750 1214014
Aebi MT750 EU6 85km/h 7,5t 4x4Numero dell'offerta: | UM3436488 |
Marchio | Aebi |
Numero di materiale: | 1222119-7 |
Anno di costruzione: | 2017 |
Numero di serie: | TAH31100EG1214014 |
Utilizzo (h): | 2,200 h |
Classe di condizioni: | Class 4 |
Colore: | Pure white |
Luogo: | Norway 4993 Sundebru |
Disponibilità: | 28 Feb 2024 |
Prezzo: | On request |
Dettagli della macchina
The offered a package of machines ready for work: - MT 750 4X4 Euro 6 Speed limit 85 km/h, 7.5 t (appr. 5.500 km / 2.200 hrs) - Syntos B 15L-21 E - Watertank with parking-legs - Washer RPS-H - Washing equipment
Attrezzatura
Aebi | MT750 |2017 | |
---|---|
P1222119-7 | Aebi MT750, EU6, 156HP, 6 cylinder |
Speed/Traction | |
---|---|
P1191232-6 | MT750 Speed limit 85 km/h 7.5 t |
P1194992-0 | MT750 4x4 operation, Operation on front axle can be switched on/off |
PM7-V01/3 | Selectable 4x4 operation |
PM7-V01/11 | Differential lock rear axle MT740 4x4 |
PM7-NB/2 | Differential lock front and rear axle |
Wheelbase/suspension | |
---|---|
P1190246-2 | MT750 Wheelbase 2750 mm |
P1219786-5 | Single wheels on rear axle, standard suspension |
Seat | |
---|---|
PM7-K07/3 | Comfort seat with automatic pneumatic adjustment for the driver |
PM7-K06/1 | Single seat for passenger, adjustable and sprung |
Wheels | |
---|---|
PM7-R28 | 245/70 R 17.5 (143/141J ) 17.5 x 6.75 SINGLE |
Driver Cab | |
---|---|
P1190853-6 | MT740 6,750 White RAL 9010 |
PM7-K04/9 | Air conditioning |
PM7-K09/7 | Heated side mirrors |
PM7-K12/3 | Digital tachograph Siemens VDO, mandated in the EU |
PM7-K24 | Central locking via key |
PM7-E01/1 | 3-pole connector for break light |
PM7-K03/4 | Heated windscreen |
PM7-K20/2 | Break light beam with 4 lamps and rotating warning light |
PM7-E03/1 | 13-pin connector for equipment and trailer |
Hydraulics | |
---|---|
PM7-H32 | 3 circuit hydraulics prop. maneuver 30 l & working hydraulics w/ leak, 50 l 180 bar |
PM7-H38 | 1st extra valve h. front for maneuver hydraulics, DBV ( PM7-H30, PM7-H31 or PM7-H32) |
PM7-H39 | Hyd.coll. rear right for maneuver hydraulic, DBV, from extra valve f. right (PM7-H38) |
PM7-H40 | 2nd extra valve v. front for man.hydr. DBV (PM7-H30 or PM7-H31 or PM7-H32) |
PM7-H34/1 | Continuous quantity on circuit 1 with 30l 250 bar, requires H30 or H31 or H32 |
Other | |
---|---|
PM7-E04/1 | Main power switch on battery |
PM7-K23/2 | Work light on a stand on the back wall of the cabin |
PM7-A30 | Front plate DIN B (Size 3) |
PM7-14/11 | Automatic trailer coupling, rear traverse and compressed air brakes |
Box | |
---|---|
PM7-A07 | 3-way plane with tip 2950x1700x400 mm compl. in aluminum for wheel distance 2750mm |
PM7-A25 | Elevation in aluminum or steel of front limb on tipping plane |
Customer Specific Options (SSR) | |
---|---|
P1250651-2 | Extra rust protection |
P1239476-8 | Winter package for 6 cylinder engine (clutch booster & alternator 180A) |
P1229917-6 | Heating down to the floor |
Spreader Schmidt | SYNTOSB 15L-21 E 1,5m3 | 2017 | |
---|---|
662724 | Spreader SYNTOS B 15L (21), hopper from plastic |
Minimum mounting length | 2600mm. |
Needed cargo length | 3,55m. |
Empty weight | 506 kg. |
Center of gravity | aprox.1093 from frontside hopper |
Center of gravity | aprox.597 from frontside hopper |
Full loaded platform height 950mm |
Hopper | |
---|---|
136900 | Frame extension + 300 mm (24) (SYNTOS B 11L, 15L) |
193450 | Belt conveyer system ("B") |
667646 | Hopper screen 40x40mm, steel (for SYNTOS B 08K - 15L) |
575726 | Cover (for SYNTOS 08K - 15L) |
851444 | Hopper in orange (RAL2011) (SYNTOS) |
763893 | Gravity point centering flap inside in hopper |
Pre-wet system | |
---|---|
777409 | Pre-wet system SYNTOS |
171572 | Pre-wet system EN15597-1 min. & max. level & scale for liquid le |
912321 | Pre-wet coupling Storz 2" |
388150 | Maximum level switch 4P (part of 171572) |
536469 | Minimum level switch (part of 171572) |
Turning off brine pump running dry Yes |
Drive system | |
---|---|
474903 | Drive system via vehicle hydraulics ("V") |
252518 | Hydr. couplings not leak free, ISO7241-1 Serie"A" P=Sz12.5(M) R=S |
Control system | |
---|---|
968675 | Control system Evolution Smart "ES", with colour touchscreen |
515636 | RS232/plough signal Interface (with 19-Pole control box cable EP/ |
423554 | Cable extension (cabin wall connector), standard version |
605088 | Control box support, RAM mount compatible |
A Special units for progam operating system International metric (wid dos.=gr/m2) |
Distribution system | |
---|---|
591112 | Spreading disc "350" (2 - 6 metres) |
143517 | Infrared spreading control (for EC, EP and ES) |
438459 | Rear working lamp, LED light, for spreading control |
Spreading width General:width= 2-6m. Belt-slide=20mm. 350mm | |
Rear work light colour Red working light |
Demount and fixing | |
---|---|
198579 | Mounting frame for demount legs (for 3.5T demounting) |
621273 | Painted mounting frame, RAL7021 |
833280 | Demounting legs (4 pc.) 1.4 t. capacity, spindle in middle (for K |
361512 | Adjustable sidebars, 4 pc. (for 06K-17KR) |
487836 | Securing belts, 4 items, 1200daN (according EN12195-2 and VDI2702 |
Options | |
---|---|
919749 | Beacon 1 pc. with LED light, orange |
407687 | Rear light |
522948 | Rear axle protection, splash screen 1.500 mm |
Additional features | |
---|---|
Platform height (loaded) Practical 950mm. - 1050mm. | |
A User manual language Norwegian | |
Unimog/Vehicle mounting (When type of your own selection is with ballpo ask for SSR) No | |
Road speed signal Electronically from tacho | |
Vehicle voltage 12 Volt | |
Vehicle plug 13-pin ISO-plug | |
Full loaded platform height,, 950 mm | |
s.g..solid material,, 1,20 | |
s.g. liquid material,, 1,15 | |
Mass empty,, 506 kg. | |
Centre of gravity empty | |
- from front side hopper,,1506 mm. | |
- from loading platform,, 322 mm. | |
Mass full:,, 3024 kg. | |
Centre of gravity full (S.G-Solid/S.G.-Liquid) | |
- from front side hopper,, 1093 mm. | |
- from loading platform,, 597 mm. |
Sprayer Schmidt | CSP1600 | 2017 | |
---|---|
1344743-3 | Water tank MT (CSP) 1600 liters w/valve bulkhead, quantity indicator, filling frame w/filter and cover with rotating lamp |
1132756-6 | Parking legs, 3 t load capacity, w/ manual crank |
99999-8 | Hydraulically driven high-pressure washer w/hose drum and lance |
99999-9 | Arrangement for water supply for washing brush |
Schmidt | Washer RPS-H | 2017 | |
---|---|
1111111 |
Schmidt | Washing equipment | 2017 | |
---|---|
1111111 |